South Texas Maize
Hondo, TX 78861
Snapshot
| Rating | Review This Haunt |
| Scare Factor | Not Scary At All |
| Appropriate For | All Ages |
| Admission Cost | General Admission (ages 3+) $20 + tax |
| Media | 4 pics , 2 videos |
| Details |
|
The South Texas Maize in Hondo is a family experience — with food and fun for all! We’re open weekends in the Fall.
Just a short country drive from San Antonio in the heart of South Texas. Get lost in a 7 acre maze or enjoy other fun activities including Farmer Ken’s Kiddie Korral, Goat Walk, Wiggle Worm Slide, Corn Poppers, Paw Paw’s Pig Races, Hay Bale Jump, and Cow Train.
The pumpkin patch is open through October, and pumpkins will continue to be sold at the farm during November.
General Admission includes:
The 7 acre maze, hayride, the MatterCorn Slide Mountain, the Twin Cow Train, Farmer Ken’s Kiddie Korral, the Hay Bale Jump, Paw Paw’s pig races, unlimited jumping on our two Corn Pop-Poppers and NEW in 2016 the WHACKY WHIZZER!
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Hours of Operation | Sept 19 - Oct 31 Friday 6 – 9pm, grounds close at 10pm (ONLY in October & November) Saturday 10am – 9pm Grounds close at 10pm Sunday, Noon – 5pm Grounds close at 6pm Weekday hours Thursday & Friday only (Oct 15 – Nov 2) Advance reservations are required for weekday visits. |
| Admission Cost | General Admission (ages 3+) $20 + tax |
Videos
Photo Gallery
Nearby Attractions
-
Nightmare At Owl Creek
23.6 miles away
-
Howl-O-Scream at SeaWorld San Antonio
25.8 miles away
-
Pipe Creek Pumpkin Patch
27.9 miles away
-
River City Ghosts
37.6 miles away
-
Neal's Lodges Haunted Hayrides
37.8 miles away
-
Ripley's Haunted Adventure
37.8 miles away
-
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 21,526 |
| Clicks to Attraction Website: | 3,099 |
| Last Edit to Your Listing: | Aug 28, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
